BRP Audio-Premium System
Overview
Details
Specifications
- Fully integrated Audio System with Bluetooth connectivity.
- Fully submersible.
- Two powerful 50 watt speakers for music clarity, even while riding.
- Remote control pad on left speaker to quickly and easily change songs and volume.
- Music will play even after engine is turned off.
- Need harness (278003684) if installed with the Garmin Echomap Plus 62cv Fish Finder or heated grips.
Sizing Chart
How to measure
How to mesure?
- For best results, have someone else take measurements.
- Measure body in underwear.
- Tape must be snug but not tight.
- If measurements fall between two sizes, order the larger size.
Head Around your head, from the center of the forehead, above the ears and over the natural bump at the back of the head.
Arm length Let your arms hang down on the side in a slightly bent position. Measure from the center of the back of your neck, along the length of your arm, to the wrist.
Chest / Bust Mesure under your arms, around the fullest part of your chest.
Waist Measure around your waist at the narrowest place.
Hips Stand with legs together, measure around the fullest part of your hips, ensuring the tape is level.
Inseam Without shoes, from crotch to the floor.
Wetsuits, Rashguards and Neoprene Shorts
Wetsuits, Rashguards and Neoprene Shorts
Men's
XSXS SS MM L L XLXL 2XL2XL 3XL3XL
Chest 34-3886-97 36-4091-102 38-4297-107 40-44102-112 42-46107-117 44-48112-122 46-50117-127
Waist 28-3271-81 30-3476-86 32-3681-91 34-3886-97 36-4091-102 38-4297-107 40-44102-112
Hips (seat) 34-3887-97 36-4091-102 38-4297-107 40-44102-112 42-46107-117 44-48112-122 46-50117-127
Height 5'4"-5'6"163-168 5'5"-5'7"165-170 5'8"-6'173-183 5'9"-6'1"175-185 6'1"-6'3"185-190 6'2"-6'4"188-193 6'3"-6'5"190-196
Weight (lb) 110-160110-160 120-170120-170 130-180130-180 150-200150-200 170-220170-220 190-240190-240 210-270210-270
Women's
XSXS SS MM L L XLXL 2XL2XL
Chest 32-3581-89 34-3786-94 36-3991-99 38-4197-104 40-43102-109 42-45107-114
Waist 24-2661-66 26-2866-71 28-3071-76 30-3276-81 32-3481-86 34-3686-91
Hips (seat) 34-3686-91 36-3891-97 38-4097-102 40-42102-107 42-44107-112 44-46112-117
Height 5'2"-5'4"157-163 5'3"-5'5"160-165 5'5"-5'7"165-170 5'6"-5'8"168-172 5'7"-5'9"170-175 5'9"-6'1"175-185
Weight (lb) 90-14090-140 100-150100-150 110-160110-160 130-180130-180 150-200150-200 170-220170-220
Scroll horizontally to see more
Casual and Sportswear
Casual and Sportswear
Men's - Regular 5'7"-6'0"
XSXS SS MM L L XLXL 2XL2XL 3XL3XL 4XL4XL 5XL5XL
Chest 33-3584-89 35-3889-97 38-4197-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145 57-61145-156 61-65155-165
Waist 27-2969-74 29-3274-81 32-3581-89 35-3989-99 39-4399-109 43-48109-122 48-52122-132 52-57132-145 57-62145-157
Hips (seat) 33-3584-89 35-3889-97 38-4197-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145 57-61145-155 57-62145-157
Arm length 3076 3179 3281 3384 3486 3589 3589 3691 3691
Inseam 3179-80 31.580 3281 3281 3281 3281 3281 3281 3281
Women's - Regular 5'3"-5'8"
XSXS SS MM L L XLXL 2XL2XL3XL3XL4XL4XL5XL5XL
Chest 32-3581-89 35-3789-94 37-4094-102 40-43102-109 43-47109-119 47-51119-13051-55130-14055-59140-15059-63150-160
Waist 26-2966-74 29-3174-79 31-3479-86 34-3786-94 37-4294-107 42-46107-11746-51117-13051-55130-14055-60140-152
Hips (seat) 35-3889-97 38-4097-102 40-43102-109 43-46109-117 46-50117-127 50-54127-137 54-58137-14758-62147-15762-66157-168
Arm length 2974 3076 3076 3179 3179 3281 328133843384
Inseam3076 3076 3076 3076 3076 3076 307630763076
Scroll horizontally to see more
Personal Flotation Devices
Personal flotation devices
Men's Airflow, Explorer, Freedom, Motion
XSXSSSMML LXLXL2XL2XL3XL3XL4XL4XL
Chest30-3376-8333-3784-9437-4194-10441-45104-11445-49114-12449-53124-13553-57135-14557-61145-156
Women's Airflow, Explorer, Freedom, Motion
SSMML LXLXL 2XL2XL3XL3XL4XL4XL5XL5XL
Chest30-3376-8433-3784-9437-4194-10441-45104-11445-49114-12449-53124-13553-57135-14557-61145-156
Adult Navigator
XSXS S/MS/M L/XL L/XL2XL/3XL2XL/3XL4XL/6XL4XL/6XL
Chest 28-3271-81 32-4081-102 40-52102-12250-60127-15261-66156-168
Jr. and Kids' Freedom
MMLL
Weight33-55 lb15-25 Kg55-88 lb25-40 Kg
Kids’ Sandsea
SS M M LL
Weight 0-30 lb0-14 Kg 30-50 lb14-23 Kg 50-90 lb23-41 Kg
Scroll horizontally to see more
Gloves
Gloves
XSXS SS MM L L XLXL 2XL2XL 3XL3XL
Palm 37.6 31/48.3 31/29 410 41/211.4 513 51/214
Scroll horizontally to see more
Footwear
Footwear (Measure foot length)
Sea-Doo Riding Boots and Water Shoes
US Men's Size55 66 77 88 99 1010111112121313
US Women's Size66 77 88 99 10101111121213131414
EU Sizes361/2361/2371/2371/239394040411/2411/2421/2421/2 4444 451/2451/2 461/2461/2
Sea-Doo Neoprene Boots and Neoprene Shoes
US Men's Size55 66 77 88 99 1010111112121313
US Women's Size66 77 88 99 10101111121213131414
EU Sizes 3636 37-3837-38 3939 40-4140-41 4242 43-4443-44 4545 46-4746-47 4848
Scroll horizontally to see more
Hello, you're visiting us from .
Would you like to shop the website?
This will give you the correct pricing, delivery times and shipping costs for your destination.