Men's Montego Pants
Details
More Information
Features Description |
|
---|
Sizing Chart
How to measure
How to mesure?
- For best results, have someone else take measurements.
- Measure body in underwear.
- Tape must be snug but not tight.
- If measurements fall between two sizes, order the larger size.
Head Around your head, from the center of the forehead, above the ears and over the natural bump at the back of the head.
Arm length Let your arms hang down on the side in a slightly bent position. Measure from the center of the back of your neck, along the length of your arm, to the wrist.
Chest / Bust Mesure under your arms, around the fullest part of your chest.
Waist Measure around your waist at the narrowest place.
Hips Stand with legs together, measure around the fullest part of your hips, ensuring the tape is level.
Inseam Without shoes, from crotch to the floor.
Wetsuits, Rashguards and Neoprene Shorts
Wetsuits, Rashguards and Neoprene Shorts
Men's
XSXS SS MM L L XLXL 2XL2XL 3XL3XL
Chest 34-3886-97 36-4091-102 38-4297-107 40-44102-112 42-46107-117 44-48112-122 46-50117-127
Waist 28-3271-81 30-3476-86 32-3681-91 34-3886-97 36-4091-102 38-4297-107 40-44102-112
Hips (seat) 34-3887-97 36-4091-102 38-4297-107 40-44102-112 42-46107-117 44-48112-122 46-50117-127
Height 5'4"-5'6"163-168 5'5"-5'7"165-170 5'8"-6'173-183 5'9"-6'1"175-185 6'1"-6'3"185-190 6'2"-6'4"188-193 6'3"-6'5"190-196
Weight (lb) 110-160110-160 120-170120-170 130-180130-180 150-200150-200 170-220170-220 190-240190-240 210-270210-270
Women's
XSXS SS MM L L XLXL 2XL2XL
Chest 32-3581-89 34-3786-94 36-3991-99 38-4197-104 40-43102-109 42-45107-114
Waist 24-2661-66 26-2866-71 28-3071-76 30-3276-81 32-3481-86 34-3686-91
Hips (seat) 34-3686-91 36-3891-97 38-4097-102 40-42102-107 42-44107-112 44-46112-117
Height 5'2"-5'4"157-163 5'3"-5'5"160-165 5'5"-5'7"165-170 5'6"-5'8"168-172 5'7"-5'9"170-175 5'9"-6'1"175-185
Weight (lb) 90-14090-140 100-150100-150 110-160110-160 130-180130-180 150-200150-200 170-220170-220
Scroll horizontally to see more
Casual and Sportswear
Casual and Sportswear
Men's
XSXS SS MM L L XLXL 2XL2XL 3XL3XL 4XL4XL 5XL5XL
Chest 34-3686-91 36-3891-97 38-4197-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145 -- --
Waist 28-3071-76 30-3276-81 32-3581-89 35-3989-99 39-4399-109 43-48109-122 48-52122-132 -- --
Low hips (seat) 34-3686-91 36-3891-97 38-4197-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145 -- --
Arm length 30-3176-79 31-3279-81 32-3381-84 33-3484-86 34-3586-89 3589 35-3689-91 3691 3691
Inseam 3179-80 31.5-3280-81 3281 3281 3281 3281 3281 3281 3281
Women's
XSXS SS MM L L XLXL 2XL2XL 3XL3XL
Chest 30-3276-81 32-3481-86 34-3686-91 36-3991-99 39-4299-107 42-46107-117 46-55117-127
Waist 26-2866-71 28-3071-76 30-3376-84 33-3684-91 36-4091-102 40-44102-112 44-48112-122
Low hips (seat) 35-3789-94 37-3994-99 39-4299-107 42-45107-114 45-49114-124 49-53124-135 53-57135-145
Arm length 3076 3076 30-3176-77 3277-78 31-31.578-80 31.5-3280-81 32-3381-83
Inseam 3076 3076 3076 3076 3076 3076 3076
Scroll horizontally to see more
Personal Flotation Devices
Personal flotation devices
Men's Freedom and Airflow
SSMML LXLXL 2XL2XL 3XL3XL
Chest33-3784-9437-4194-10441-45104-11445-49114-12449-53124-13553-57135-145
Women's Freedom and Airflow
SSMML LXLXL 2XL2XL 3XL3XL
Chest30-3376-8433-3784-9437-4194-10441-45104-11445-49114-12449-53124-135
Force Pullover
XS/SXS/SMML LXLXL 2XL/3XL2XL/3XL
Chest32-3681-9137-3994-9939-4199-10441-43104-10944-47111-119
Men's Motion
SS MM L L XLXL 2XL2XL 3XL3XL 4XL4XL
Chest 33-3784-94 37-4194-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145 57-61145-155
Women's Motion
XSXS S S MM L L XLXL 2XL2XL 3XL3XL
Chest 29-3376-84 33-3784-94 37-4194-104 41-45104-114 45-49114-124 49-53124-135 53-57135-145
Navigator
XSXS S/MS/M L/XL L/XL 2XL/3XL2XL/3XL
Chest 28-3271-81 32-4081-102 40-52102-122 50-60127-152
Jr. Explorer
LL
Weight55-88 lb25-40 Kg
Kids’ Sandsea
SS M M LL
Weight 0-30 lb0-14 Kg 30-50 lb14-23 Kg 50-90 lb23-41 Kg
Scroll horizontally to see more
Gloves
Gloves
XSXS SS MM L L XLXL 2XL2XL 3XL3XL
Palm 37.6 31/48.3 31/29 410 41/211.4 513 51/214
Scroll horizontally to see more
Footwear
Footwear (Measure foot length)
Riding Boots, Water Shoes, and Flip Flops
Size (CA) 77 88 99 1010 1111 1212 1313
Size (EU) 391/2391/2 4141 4242 4343 441/2441/2 4646 4747
Neoprene Boots
Size (CA) 55 66 77 88 99 1010 1111 1212 1313
Size (EU) 3636 37-3837-38 3939 40-4140-41 4242 43-4443-44 4545 46-4746-47 4848
Scroll horizontally to see more